| 6.0 | Definitions | ||||||||||||||||||
|
|||||||||||||||||||
| 6.1 | Introduction & History of GD&T | ||||||||||||||||||
| 6.2 | Symbols, Dimension | ||||||||||||||||||
| 6.3 | Decimal Inch System | ||||||||||||||||||
| 6.4 | Metric Dimensioning | ||||||||||||||||||
| 6.5 | Inch/Metric Conversion | ||||||||||||||||||
| 6.6 | Dual Dimensioning | ||||||||||||||||||
| 6.7 | General Rules | ||||||||||||||||||
| 6.8 | General Dimensioning Application | ||||||||||||||||||
| 6.9 | General Tolerancing | ||||||||||||||||||
| 6.10 | Basic Dimensions | ||||||||||||||||||
| 6.1 | Material Conditions (modifiers) RFS, M, and L | ||||||||||||||||||
| 6.12 | Datums | ||||||||||||||||||
| 6.13 | Surface Control | ||||||||||||||||||
|
|||||||||||||||||||
| 6.14 | Axis/Centerplane Control | ||||||||||||||||||
|
|||||||||||||||||||
| 6.15 | Numerical Control |
